| Frequency | Power in Watts | Antenna |
|---|---|---|
| 50.067 | 6 | Loop |
| 144.277 | 28 | Loop |
| 432.307 | 22 | Loop |
| 902.400 | 10 | Egg Beater |
| 1296.000 | 10 | Egg Beater |
| 2304.050 | 12 | Alford Slot |
| 3456.075 | 6 | Alford Slot |
| 10367.98 | 3 | Wave Guide Slot |
| All the antennas are horizontally polarized and are reasonably omnidirectioal. 222 and 24gig beacons are in the works and will be on later this year. The 222 antenna and feedline are installed. 5.7 is to be determined. |
||